Garrisons at Lancaster - 1711
Men/
No. Garrison Familys Inhabitants Soldiers Souls
1. Heze Willard 3 4 1 8
2. Mr. Houghton 4 5 1 25
3. Capt. Wilder 7 11 1 47
4. Mr. Houghton 2 4 1 13
5. Mr. Wihte 6 8 2 38
6. Lieut. Joslin 3 3 2 18
7. Mr. Bowers 3 3 1 9
8. Mr. Bennet 3 7 0 34
9. Mr. Stevens 4 4 2 19
11. Mr. Prentice 2 2 3 9
12. Ens. Wilder 4 4 2 18
13. Mr. Sawyer 5 7 1 23
14. Mr. Prescot 3 4 2 15
15. Mr. Beamian 3 4 0 14
16. Henry Houghton 3 4 0 18
17. Mr. Preist 6 7 0 25
18. Caleb Sawyer 2 3 1 11
19. Wm. Sawyer 3 3 0 12
20. Mr. Whitcomb 4 4 0 17
21. Mr. More 1 1 0 8
22. John More 2 2 0 7
23. Mr. Houghton 1 1 1 3
24. Mr. Wilson 1 3 0 11
25. Jo. Whitcombe 2 2 0 7
26. Mr. Wheeler 3 4 0 19
27. Mr. Fairbank 2 5 0 15
83 111 21 450
From "A List of the Frontier Garrisons Reviewed by Order of His Excellency the Governour. In November, 1711." Massachusetts Archives. Vol. 71, p. 871-876.
Home
Garrison lists
Photos
Links
Book