Garrisons at Kittery - 1711
Nechawannock (Newichawannock - now Berwick area)
Men/
Garrison Familys Inhabitants Soldiers Souls
1. Maj. Plaister 14 17 4 74
2. Mr. Key 6 6 2 25
3. Quamphegon 6 7 0 20
4. Mr. Chadburne 5 7 1 30
5. Capt. Hill 8 8 3 21
6. Mr. Spencer 10 13 4 100
7. Mr. Walken 9 12 2 60
8. Mr. Emerys 7 8 0 14
9. Mr. Hubbard 6 8 3 19
10. Mr. Lord 5 6 0 25
11. Mr. Neale 10 10 - 70
12. Mr. Neefore 3 3 - 12
13. Mr. Wittern 5 5 - 20
14. Capt. Heard 2 3 2 10
15. Lieut. Frost 1 1 2 12
16. Hodsdon -- -- -- --
97 114 23 512
From "A List of the Frontier Garrisons Reviewed by Order of His Excellency the Governour. In November, 1711."
Massachusetts Archives. Vol. 71, p. 871-876.
Home
Garrison lists
Photos
Links
Book